<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>typo.fi</title>
	<atom:link href="http://www.typo.fi/feed" rel="self" type="application/rss+xml" />
	<link>http://www.typo.fi</link>
	<description>Typography &#38; visual communication</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:22:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Haaviston hehkutus ja Facebook</title>
		<link>http://www.typo.fi/haavisto-facebook?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=haavisto-facebook</link>
		<comments>http://www.typo.fi/haavisto-facebook#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:24:01 +0000</pubDate>
		<dc:creator>Jasso Lamberg</dc:creator>
				<category><![CDATA[media & culture]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[haavisto]]></category>
		<category><![CDATA[presidentinvaali]]></category>

		<guid isPermaLink="false">http://www.typo.fi/?p=1223</guid>
		<description><![CDATA[Vaaleja odotellessa pieni kiteytys havainnoista Facebookissa levinneestä Haavisto-ilmiöstä. (klikkaa kuvaa nähdäksesi isomman version) (Voit ladata myös paremman version tulostamista varten: haavisto_comic.pdf [650 kb]) Lisäys: Kirjoitin tämän ensin vain Facebookiin statukseeni, mutta kun tässä tuli kiteytettyä hyvin sarjakuvan ajatukset verbaaliseen muotoon, niin pistetään nyt tännekin. On ollut mielenkiintoista seurata miten näissä vaaleissa Haaviston hehkutus sosiaalisessa mediassa [...]]]></description>
		<wfw:commentRss>http://www.typo.fi/haavisto-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London riots are a triumph of capitalism</title>
		<link>http://www.typo.fi/london-riots-are-a-triumph-of-capitalism?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=london-riots-are-a-triumph-of-capitalism</link>
		<comments>http://www.typo.fi/london-riots-are-a-triumph-of-capitalism#comments</comments>
		<pubDate>Wed, 10 Aug 2011 12:39:46 +0000</pubDate>
		<dc:creator>Jasso Lamberg</dc:creator>
				<category><![CDATA[media & culture]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[looting]]></category>
		<category><![CDATA[riots]]></category>

		<guid isPermaLink="false">http://www.typo.fi/?p=1197</guid>
		<description><![CDATA[The riots in London are complex and complicated. No point in trying to analyse it very deeply right now. But what did sound odd was how some of the looters were saying this was about &#8216;showing the rich we do what we want&#8217;. Right. So you are unhappy with your lot and feel oppressed by [...]]]></description>
		<wfw:commentRss>http://www.typo.fi/london-riots-are-a-triumph-of-capitalism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charts instead of tables please</title>
		<link>http://www.typo.fi/charts-instead-of-tables-please?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=charts-instead-of-tables-please</link>
		<comments>http://www.typo.fi/charts-instead-of-tables-please#comments</comments>
		<pubDate>Mon, 11 Apr 2011 06:02:01 +0000</pubDate>
		<dc:creator>Jasso Lamberg</dc:creator>
				<category><![CDATA[art & graphics]]></category>
		<category><![CDATA[Visuals That Should Have Been There]]></category>
		<category><![CDATA[bar chart]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[McNair]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[visual explanation]]></category>

		<guid isPermaLink="false">http://www.typo.fi/?p=1117</guid>
		<description><![CDATA[When you are trying to get a point across using numbers, show us the point, don&#8217;t make us calculate and compare! Again it&#8217;s time to talk about the Visuals That Should Have Been There. Yet another great reading experience which suffers from flaws in the way information is presented visually. Brian McNair&#8217;s book News and Journalism in [...]]]></description>
		<wfw:commentRss>http://www.typo.fi/charts-instead-of-tables-please/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trending catastrophe music</title>
		<link>http://www.typo.fi/trending-catastrophe-music?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trending-catastrophe-music</link>
		<comments>http://www.typo.fi/trending-catastrophe-music#comments</comments>
		<pubDate>Wed, 30 Mar 2011 07:04:03 +0000</pubDate>
		<dc:creator>Jasso Lamberg</dc:creator>
				<category><![CDATA[media & culture]]></category>
		<category><![CDATA[fukushima]]></category>
		<category><![CDATA[gene simmons]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[kate bush]]></category>
		<category><![CDATA[kraftwerk]]></category>
		<category><![CDATA[last.fm]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[nuclear war]]></category>
		<category><![CDATA[radioactivity]]></category>
		<category><![CDATA[trending]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://www.typo.fi/?p=1028</guid>
		<description><![CDATA[Are certain songs trending because people connect them mentally to recent news? If we look at the music statistics can we find a kind of soundtrack to the current world events? Please note, this post was designed to be enjoyed with a soundtrack. So before reading further, I suggest pressing play on the video below. [...]]]></description>
		<wfw:commentRss>http://www.typo.fi/trending-catastrophe-music/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I got in just in time</title>
		<link>http://www.typo.fi/i-got-in-just-in-time?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-got-in-just-in-time</link>
		<comments>http://www.typo.fi/i-got-in-just-in-time#comments</comments>
		<pubDate>Mon, 28 Mar 2011 17:27:39 +0000</pubDate>
		<dc:creator>Jasso Lamberg</dc:creator>
				<category><![CDATA[PhD]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[tuition]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.typo.fi/?p=1014</guid>
		<description><![CDATA[My university announced their new undergraduate tuition fees today. The fee per year for full-time students starting this autumn will be £9,000. The new postgraduate fees haven&#8217;t been announced yet, but they will probably go up too. Now I feel really lucky that I decided to start my studies last autumn even while I didn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.typo.fi/i-got-in-just-in-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Necessary packaging?</title>
		<link>http://www.typo.fi/necessary-packaging?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=necessary-packaging</link>
		<comments>http://www.typo.fi/necessary-packaging#comments</comments>
		<pubDate>Sat, 26 Mar 2011 23:32:43 +0000</pubDate>
		<dc:creator>Jasso Lamberg</dc:creator>
				<category><![CDATA[society]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[groceries]]></category>
		<category><![CDATA[marks&spencer]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.typo.fi/?p=992</guid>
		<description><![CDATA[Dear Marks &#38; Spencer. Chicken breasts wrapped individually in plastic? Do you really think that&#8217;s necessary or what your customers want? Come on! That&#8217;s a ridiculous amount of plastic for four pieces of chicken meat. Have you even heard that ecological values have been becoming more and more popular in the last years? I deeply [...]]]></description>
		<wfw:commentRss>http://www.typo.fi/necessary-packaging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

